Metaverse
The Metaverse portfolio focuses on cryptocurrencies helping to build a network of immersive digital experiences. Developers are using crypto and NFTs to recreate many aspects of daily life in a real-time, virtual world AKA the metaverse. The metaverse is giving rise to new forms of digital commerce, from gaming to collectibles to even real estate. This portfolio is designed by experts to help manage risk with the objective of delivering meaningful returns on this new digital ecosystem.
Who it's for
Investors interested in the evolution of virtual experiences
Holdings | |
---|---|
Bitcoin | 30.76% |
Ethereum | 14.12% |
Axie Infinity | 7.85% |
Bitcoin Cash | 4.3% |
Decentraland | 4.21% |
The Sandbox | 3.78% |
Enjin | 3.55% |
Dogecoin | 3.38% |
Litecoin | 2.75% |
Uniswap | 2.73% |
Zcash | 2.63% |
Solana | 2.29% |
Polygon | 2.28% |
Tezos | 2.01% |
Loopring | 1.84% |
Chainlink | 1.83% |
Basic Attention Token | 1.63% |
Aave | 1.6% |
Filecoin | 1.19% |
Compound | 1.18% |
0x | 1.07% |
Sushi | 1.02% |
US Dollar | 2% |
Allocations as of Oct. 12, 2022