Universe
The Universe portfolio features an especially diversified collection of cryptocurrencies, including established coins like Bitcoin and Ethereum. It offers broad exposure across the crypto landscape, from decentralized finance to the metaverse and more. This portfolio is designed by experts to help manage risk with the objective of delivering meaningful returns.
Who it's for
Investors looking for diversified access to crypto with one portfolio
Holdings | |
---|---|
Bitcoin | 34.6% |
Ethereum | 15.88% |
Bitcoin Cash | 4.83% |
Dogecoin | 3.81% |
Litecoin | 3.09% |
Uniswap | 3.07% |
Zcash | 2.96% |
Solana | 2.58% |
Polygon | 2.56% |
Tezos | 2.26% |
The Graph | 2.07% |
Loopring | 2.07% |
Chainlink | 2.06% |
Basic Attention Token | 1.84% |
Curve | 1.8% |
Aave | 1.79% |
Axie Infinity | 1.62% |
The Sandbox | 1.44% |
Fantom | 1.35% |
Filecoin | 1.34% |
Compound | 1.32% |
Decentraland | 1.31% |
0x | 1.2% |
Sushi | 1.15% |
US Dollar | 2% |
Allocations as of Oct. 12, 2022